Compare every BTC yield protocol in one place. Build a strategy. Allocate with a single click.
Every BTC yield protocol aggregated in real-time. Filter by APY, risk, chain, lockup. No more hopping between dashboards.
Choose a pre-built strategy or create your own. Drag sliders to allocate. Blended APY calculates in real-time.
Review your positions, estimated yields, risk assessment. Deploy across all selected protocols in a single transaction.
Real-time APY from 13 protocols. Updated every 15 minutes.
| Protocol | Category | APY | 30d Trend | TVL | Risk | Lockup |
|---|---|---|---|---|---|---|
₿ Babylon Labs | Native Staking | 1% | $5.0B | Low | 21 days | |
◆ Lombard Finance | Liquid Staking | 0.4% | $1.0B | Low | None | |
◈ SolvBTC | Yield Vault | 8.5% | $2.5B | Medium | 7 days | |
◉ Pendle BTC | Yield Trading | 10% | $5.8B | High | Variable | |
⬡ Stacks Stacking | L2 Stacking | 7% | $412M | Low | 14 days | |
◐ AAVE wBTC | Lending | 0.3% | $4.9B | Low | None | |
◑ Morpho Blue | Lending | 7.3% | $8.0B | Low | None | |
◎ BounceBit | CeDeFi | 10% | $514M | Medium | 30 days |
Low risk, stable yields. Battle-tested lending protocols.
Mixed risk for moderate yields. Core staking with yield vaults.
Maximum yield. High-APY protocols with yield trading.
Your Bitcoin is sitting idle. Put it to work across the best protocols — with the risk level you choose.